Tier Three
Overall Rank | School | Top Fifty and Honorable Mention Ranks* |
Votes |
77 | Mills College in Oakland, California | HM Poetry | 15 |
77 | University of Pittsburgh in Pennsylvania | #14 Nonfiction #42 Student-Faculty Ratio #49 Fellowship Placement HM Poetry |
15 |
77 | Wichita State University in Kansas | #28 Job Placement #43 Fellowship Placement HM Funding |
15 |
80 | California Institute of the Arts in Valencia | 12 | |
80 | California College of the Arts in Oakland | 12 | |
82 | New Mexico State University in Las Cruces | HM Funding HM Student-Faculty Ratio |
11 |
82 | Rutgers University in Camden, New Jersey | HM Student-Faculty Ratio HM Funding |
11 |
82 | University of California in Davis (MA)^ | #34 Fellowship Placement #36 Job Placement |
11 |
85 | San Jose State University in California | 8 | |
85 | University of California in Riverside | #24 Student-Faculty Ratio HM Funding |
8 |
85 | University of Massachusetts in Boston | #37 Fellowship Placement | 8 |
88 | City College of New York, CUNY | 7 | |
88 | Eastern Washington University in Cheney | 7 | |
88 | Florida Atlantic University in Boca Raton | #49 Funding | 7 |
88 | Minnesota State University in Mankato | HM Funding | 7 |
88 | Saint Mary’s College of California in Moraga | 7 | |
88 | University of Missouri in Saint Louis | 7 | |
88 | University of New Mexico in Albuquerque | #18 Nonfiction #43 Student-Faculty Ratio #50 Funding |
7 |
88 | University of San Francisco in California | HM Nonfiction | 7 |
96 | Georgia State University in Atlanta | 6 | |
96 | School of the Art Institute in Chicago | #22 Student-Faculty Ratio HM Job Placement |
6 |
96 | University of Georgia in Athens | 6 | |
96 | University of Missouri in Kansas City | 6 | |
96 | University of New Orleans in Louisiana | HM Funding | 6 |
96 | University of Texas in Austin [English Department] | #32 Funding | 6 |
Tier Four
Overall Rank | School | Top Fifty and Honorable Mention Ranks |
Votes |
102 | Chatham University in Pittsburgh | HM Nonfiction | 5 |
102 | Northeast Ohio MFA (Consortium) | 5 | |
102 | Oklahoma State University in Stillwater | HM Funding | 5 |
102 | Roosevelt University in Chicago | 5 | |
102 | Stony Brook Southhampton, SUNY | 5 | |
102 | University of British Columbia in Vancouver, Canada | 5 | |
102 | University of South Florida in Tampa | 5 | |
109 | California State University in Fresno | 4 | |
109 | California State University in San Bernardino | HM Student-Faculty Ratio | 4 |
109 | Florida International University in Miami | #27 Fellowship Placement | 4 |
109 | Northern Michigan University in Marquette | #21 Student-Faculty Ratio | 4 |
109 | Northwestern University in Evanston, Illinois | 4 | |
109 | Miami University in Ohio (MA)^ | 4 | |
109 | Temple University in Philadelphia | 4 | |
109 | University of Baltimore in Maryland | 4 | |
117 | Queens College, CUNY | 3 | |
117 | Southern Connecticut State University in New Haven | 3 | |
117 | University of Alaska in Fairbanks | HM Funding HM Fellowship Placement |
3 |
117 | University of Utah in Salt Lake City | HM Funding HM Fellowship Placement |
3 |
121 | Butler University in Indianapolis | 2 | |
121 | Naropa University in Boulder, Colorado | 2 | |
121 | Ohio University in Athens (MA)^ | 2 | |
121 | University of Central Florida in Orlando | #43 Student-Faculty Ratio #47 Funding HM Fellowship Placement |
2 |
121 | University of Southern California in Los Angeles (MPW)^^ | 2 | |
126 | Adelphi University in Garden City, New York | 1 | |
126 | Bard College in Annandale-on-Hudson, New York^^^ | 1 | |
126 | California State University in Long Beach | #29 Student-Faculty Ratio | 1 |
126 | Chicago State University in Illinois | #37 Student-Faculty Ratio | 1 |
126 | Hamline University in Saint Paul, Minnesota | 1 | |
126 | Lindenwood University in Saint Charles, Missouri | 1 | |
126 | Minnesota State University in Moorhead | 1 | |
126 | Otis College of Art & Design in Los Angeles | #19 Student-Faculty Ratio | 1 |
126 | Rosemont College in Pennsylvania | #40 Student-Faculty Ratio | 1 |
126 | University of Guelph-Humber in Toronto, Canada | 1 | |
126 | University of Victoria in Canada | 1 | |
126 | Western Washington University in Bellingham (MA)^ | 1 |
Unranked
Overall Rank | School | Top Fifty and Honorable Mention Ranks |
Votes |
NR | Brigham Young University in Provo, Utah | 0 | |
NR | California Institute of Integral Studies in San Francisco | 0 | |
NR | California State University in Fullerton | 0 | |
NR | Chapman University in Orange, California | 0 | |
NR | Fudan University in Shanghai, China^^^^ | 0 | |
NR | Hofstra University in Village of Hempstead, New York | 0 | |
NR | Kingston University in London, England | 0 | |
NR | Long Island University in New York City | 0 | |
NR | Pepperdine University in Malibu, California** | 0 | |
NR | Savannah College of Art & Design in Georgia*** | #33 Student-Faculty Ratio | 0 |
NR | Sewanee: The University of the South in Tennessee | 0 | |
NR | Universidad Nacional de Columbia in Bogota | 0 | |
NR | University College Dublin in Ireland | 0 | |
NR | University of California in Chico | 0 | |
NR | University of Central Oklahoma in Edmond | 0 | |
NR | University of Glasgow in the United Kingdom | 0 | |
NR | University of Oklahoma in Norman (MPW)^^ | 0 | |
NR | University of Saskatchewan in Saskatoon, Canada | 0 | |
NR | University of Texas in El Paso**** | #34 Student-Faculty Ratio | 0 |
NR | University of Texas-Pan American in Edinburg | 0 |
Notes: HM = Honorable Mention; NR = Not Ranked; * = due to the relatively small number of nonfiction programs, only top twenty rankings are noted here; ** = “writing for screen and television” only; *** = “dramatic writing” only; **** = bilingual program; ^ = See the “Non-MFA Master’s Degree (MA) Programs” section of “2012 MFA Rankings: The Methodology” for more information on the inclusion of this program in these rankings; ^^ = The degree offered by this program is arguably co-terminal to the MFA; ^^^= This program can neither be classified as a low- or full-residency MFA program, so it appears provisionally in these rankings; ^^^^ = Program may limit admissions on the basis of nationality, language skills, and/or political affiliation.