Help us keep this database current. If you have updated information on one of the programs listed in the MFA database, let us know.
Subscribe | Give a Gift Subscription
Sign in or Register | Help | Contact Us | Donate
Advanced SearchOur MFA database includes essential information about low- and full-residency graduate creative writing programs in the United States and other English-speaking countries to help you decide where to apply.
| School | City/State | Genre | Residency | Size | Deadline |
|---|---|---|---|---|---|
| Abilene Christian University | Abilene, TX | Poetry, Fiction, Creative Nonfiction | Full | NR | Mar 1 |
| Adelphi University | Garden City, NY | Poetry, Fiction | Full | 36 | Feb 1 |
| Albertus Magnus College | New Haven, CT | Poetry, Fiction, Creative Nonfiction | Low | 15 | Jul 1 |
| American University | Washington, DC | Poetry, Fiction, Creative Nonfiction | Full | 60 | Feb 1 |
| Antioch University | Los Angeles, CA | Poetry, Fiction, Creative Nonfiction | Low | 100 | Feb 15 |
| Antioch University McGregor | Yellow Springs, OH | Poetry, Fiction, Creative Nonfiction | Low | NR | Feb 15 |
Help us keep this database current. If you have updated information on one of the programs listed in the MFA database, let us know.
You must be logged in to use this form.